LG 350 watt panel system and the Qcell Q-Peak 340 watt module system.
ALL SYSTEMS INCLUDE:
LG 350 watt panel system
Qcell Q-Peak 340 watt module system
Major component specification sheets are below.
Size Charts
To determine the size system you need to use these size charts with your SDGE bill—or Contact Us
LG 350 watt System size vs. SDGE bill offset
System size | Annual kwhs | Annual SDGE bill offset |
---|---|---|
8 panels 2800 watts dc | 4424 kwhs | $1592 |
10 panels 3500 watts dc | 5532 kwhs | $1991 |
12 panels 4200 watts dc | 6638 kwhs | $2389 |
14 panels 4900 watts dc | 7745 kwhs | $2788 |
16 panels 5600 watts dc | 8852 kwhs | $3186 |
18 panels 6300 watts dc | 9958 kwhs | $3584 |
20 panels 7000 watts dc | 11064 kwhs | $3983 |
22 panels 7700 watts dc | 12169 kwhs | $4380 |
See production estimate for annual kwhs and approximate electric bill eliminated, table assumes 18 degree tilt, 180
degree orientation .36 cost per kwh
Qcell 340 watt System size vs. SDGE bill offset
System size | Annual kwhs | Annual SDGE bill offset |
---|---|---|
2720 watts dc | 4299 kwhs | $1547 |
3400 watts dc | 5374 kwhs | $1934 |
4080 watts dc | 6449 kwhs | $2321 |
4760 watts dc | 7523 kwhs | $2708 |
5440 watts dc | 8598 kwhs | $3095 |
6120 watts dc | 9672 kwhs | $3481 |
6800 watts dc | 10747 kwhs | $3868 |
7480 watts dc | 11822 kwhs | $4255 |
See production estimate for annual kwhs and approximate electric bill eliminated, table assumes 18 degree tilt, 180
degree orientation .36 cost per kwh
Don’t get lost in the details. We can help! Contact Us
CA Licence # 970079 | C-10 Electrical | C-39 Roofing | C-46 Solar
Copyright © 2018. San Diego Solar Incorporated. | Privacy Policy